Ongoing Projects
S.No. | Title of the Proposal | Name of the Institute | Principal Investigator (PI) | Co-Principal Investigator | Amount Sanctioned (INR) | Duration of Project | From | To |
---|---|---|---|---|---|---|---|---|
1 | Non-Invasive Glucometer for Diabetes- Detection through breath | IIT Mandi | Dr. Varun Dutt | Dr. Arnav Bhavsar, Dr. Vikrant Kanwar, Dr. Bhupinder Kumar, Dr. Preyender Singh Thakur | 67,48,500 | 2 Years | 14th March 2023 | 13th March 2025 |
2 | Integration of digital olfaction with a mobile phone and television. | IIT Mandi | Dr. Shubhajit Roy Chowdhury | Dr. Amit Balkrishna Pawar, Dr. Aniruddha Chakraborty, Dr. Aditya Nigam, Dr. Trayambak Basak, Dr. Bhaskar Mondal, Dr. Venkata Ratnam Vakacharla, Dr. Priyatosh Mahish, Dr. Moupriya Das, Dr. Robin Khosla | 1,07,44,800 | 2 Years | 1st May 2023 | 30th April 2025 |
3 | Designing advanced, efficient, compact, highly reliable sensors and biomarkers-based systems to combat Alzheimer’s disease, heart attacks, and early-stage cancer. | IIT Mandi | Dr. Anirban Sarkar | Dr. G. Shrikanth Reddy | 62,04,000 | 2 Years | 14th March 2023 | 13th March 2025 |
4 | EEG Source Localization assisted Ayurvedic Intervention in Brain Disorder Management | IIT Delhi | Dr. Lalan Kumar | Dr. Pramod R. Yadav | 39,77,600 | 2 Years | 4th April 2023 | 3rd April 2025 |
5 | Generation of Hindi-English Code Mixed Computational Lexicon and Chatbot Counselling Application for Depression Disorder | Netaji Subhas University of Technology, Delhi | Dr Amita Jain | Ms Minni Jain | 23,99,100 | 2 Years | 6th May 2023 | 5th May 2025 |
6 | Interactive Virtual Surgery Training Agent | National Institute of Technology, Tiruchirappalli, Tamil Nadu | Dr. M. Sridevi | Dr. Rajeswari Sridhar | 17,32,500 | 2 Years | 6th May 2023 | 15th May 2025 |
7 | Detecting Textual Entities with Representational mining on Big Temporal Knowledge Graphs of Ancient Literature and Social Media Data | IIIT Dharwad | Dr. Animesh Chaturvedi | 21,80,200 | 2 Years | 24th July 2023 | 23rd July 2025 | |
8 | Autonomous Bed System for Bedridden Patients | IIITDM Jabalpur | Prof. Prabin Kumar Padhy | Prof. Vijay Kumar Gupta | 25,63,000 | 2 Years | 6th May 2023 | 5th May 2025 |
9 | Developing AI based cognitive function enhancement app by applying Artificial intelligence and biomarker profiling | IIT Mandi | Prof. Amit Prasad | Prof. Varun Dutt, Prof. Arnav Bhavsar | 81,13,600 | 2 Years | 6th May 2023 | 5th May 2025 |
10 | Development of artificial skin integrated with multipurpose sensors and creating perceptual explanations through artificial skin | IIT Mandi | Dr. G. Shrikanth Reddy | Dr. Satinder Sharma, Dr. Rohit Saluja, Dr. Ranbir Singh, Dr. Narendra Kumar Dhar, Dr. Mrityunjay Doddamani, Prof. Satinder Kumar Sharma, Dr. Deepak Sachan, Dr. Jagadeesh Kadiyam, Prof. Rajendra Kr. Ray, Dr. Atul Dhar, Dr. Viswanath Balakrishnan, Dr. Anuj Nandanwar | 2,24,29,000 | 2 Years | 24th July 2023 | 23rd July 2025 |
11 | Edible nano-composite-based 3D printing for the gustatory interface | IIT Mandi | Dr. Sumit Murab | Dr. Garima Agrawal, Dr. Tanushree Parsai, Dr. Prateek Saxena | 1,07,47,000 | 2 Years | 24th July 2023 | 23rd July 2025 |
12 | Design and Development of an Electronic Nose to Detect the organic content in the Soil using AI | CDAC Mohali | Dr. Balwinder Singh | Dr. Jaspal Singh | 41,81,100 | 2 Years | 24th July 2023 | 23rd July 2025 |
13 | Development of a Fast and Efficient Motion Planner-Aided Semi-Autonomous Surveillance Drone | IIT Madras | Dr. Satadal Ghosh | Prof. T. Asokan | 49,36,800 | 2 Years | 8th January 2024 | 7th January 2026 |
14 | Integrating imaging, multi-omics and machine learning to capture stress-resistant leaf traits | CSIR-Institute of Himalayan Bioresource Technology, Palampur, HP | Dr. Gaurav Zinta | Dr. Vishal Acharya | 76,98,600 | 2 Years | 6th December 2023 | 5th December 2025 |
15 | Optimization for an Image Reconstruction Mechanism for Breast Tumor Detection over the Ultra-wideband Regime with High Gain and Compact Antennas utilizing Near Field Microwave Medical Imaging. | IIT Palakkad | Dr. Sukomal Dey | Mahesh R. Panicker | 37,91,535 | 2 Years | 6th December 2023 | 5th December 2025 |
16 | Development of Multimodal and Multilingual Human Emotion Detection System | DIC, Panjab University, Chandigarh | Dr. Nirmal Kaur | Prof. Naveen Aggarwal, Dr. Sarabjeet Singh, Dr. Navdeep Kaur | 32,34,000 | 2 Years | 6th December 2023 | 5th December 2025 |
17 | Selective grading of tea leaves using deep learning with the integration of hyperspectral images and metabolites to enhance tea quality | CSIR-Institute of Himalayan Bioresource Technology, Palampur, HP | Dr. Vishal Acharya | Dr. Gaurav Zinta, Dr. Sanat Sujat Singh, Dr. Amit Kumar | 89,79,089 | 2 Years | 21st March 2024 | 20th March 2026 |
Abstract